Cart
Your cart is currently empty.

Campbell High Rise Center S...

Effortlessly step up your denim game with our Campbell High Rise Seam Detail Straight Jeans from Judy Blue. Featuring a flattering high rise fit and a classic dark wash, these jeans also include center front and back seam details for an added touch of style. The straight leg silhouette is versatile and can be worn with an optional cuffed hem for a chic look. Plus, our non-distressed denim ensures a polished appearance. Upgrade your wardrobe with these timeless jeans that offer both fashion and comfort.

  • Judy Blue
  • High Rise
  • Zip Fly
  • Dark Wash
  • Center Seam Detail
  • Straight Leg Silhouette
  • Optional Cuffed Hem
  • 93% Cotton, 6% Polyester, 1% Spandex
  • True to Judy Blue Sizing

0/24: Waist 24" Hips 33" Rise 10.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
1/25: Waist 25" Hips 34" Rise 10.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
3/26: Waist 26" Hips 35" Rise 11" Inseam 30"/ 33"" (CUFFED/UNCUFED)
5/27: Waist 27" Hips 36" Rise 11" Inseam 30"/ 33"" (CUFFED/UNCUFED)
7/28: Waist 28" Hips 37" Rise 11.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
9/29: Waist 29" Hips 38" Rise 11.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
11/30: Waist 30" Hips 39" Rise 12" Inseam 30"/ 33"" (CUFFED/UNCUFED)
13/31: Waist 31" Hips 40" Rise 12" Inseam 30"/ 33"" (CUFFED/UNCUFED)
15/32: Waist 32" Hips 41" Rise 12" Inseam 30"/ 33"" (CUFFED/UNCUFED)
14W: Waist 33" Hips 43" Rise 12" Inseam 30"/ 33"" (CUFFED/UNCUFED)
16W: Waist 34" Hips 45" Rise 12" Inseam 30"/ 33"" (CUFFED/UNCUFED)
18W: Waist 36" Hips 49" Rise 12.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
20W: Waist 38" Hips 51" Rise 13" Inseam 30"/ 33"" (CUFFED/UNCUFED)
22W: Waist 40" Hips 53" Rise 13.5" Inseam 30"/ 33"" (CUFFED/UNCUFED)
24W: Waist 42" Hips 55" Rise 14" Inseam 30"/ 33"" (CUFFED/UNCUFED)

Model Amanda is wearing size 0/24
Model Dani is wearing a size 0/24
Model Kirra is wearing size 13/31
Model Kendall is wearing a size 14W 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)